Colours confused with yellow (Decimal values)

This table holds a subset of the standard 216 colour web palette where the hues as seen by protonopes and deuteranopes tend to be confused with yellows.* [Note that it is not corrected for the loss of luminence experienced by protanopes at the longer wavelengths.] See the same list with Hex values here.

[ Home ] - [ Yellows ] - [ Blues ] - [ Neutrals ] - [ Full 216 colour palette ]

Normal Protanopia Deuteranopia
255 255 204   255 242 200   255 223 200  
255 255 153   255 237 162   255 218 173  
255 255 102   255 234 134   255 215 157  
255 255 051   255 233 117   255 213 148  
255 255 000   255 232 113   255 213 146  
255 204 153   229 214 157   252 205 153  
255 204 102   233 212 105   255 202 111  
255 204 051   236 212 053   255 200 087  
255 204 000   236 211 011   255 199 080  
255 153 102   196 180 112   218 172 098  
255 153 051   199 180 058   222 171 042  
255 153 000   200 179 023   223 170 000  
255 102 102   165 155 124   187 149 094  
255 102 051   170 154 066   191 147 034  
255 102 000   172 154 030   192 147 000  
255 051 051   152 139 074   173 122 028  
255 051 000   154 139 035   174 134 000  
255 000 051   147 035 078   168 128 026  
255 000 000   150 135 038   169 130 000  
204 255 204   255 241 197   255 222 204  
204 255 153   255 235 151   255 216 171  
204 255 102   255 232 115   255 212 151  
204 255 051   255 231 092   255 211 140  
204 255 000   255 230 085   255 211 137  
204 204 153   215 201 151   234 193 155  
204 204 102   219 199 100   241 190 106  
204 204 051   221 198 049   245 188 059  
204 204 000   221 198 000   246 198 000  
204 153 102   177 164 106   196 157 101  
204 153 051   181 163 054   201 150 050  
204 153 000   181 162 014   202 154 000  
204 102 102   140 134 117   158 129 097  
204 102 051   146 133 060   164 126 043  
204 102 000   148 132 021   166 127 000  
204 051 051   123 113 070   140 108 039  
204 051 000   126 113 027   143 109 000  
204 000 051   116 108 076   133 103 038  
204 000 000   120 108 030   136 105 000  
153 255 204   247 233 193   ffddd0  
153 255 153   251 231 144   ffd6a9  
153 255 102   254 230 094   ffd291  
153 255 051   255 229 050   ffd184  
153 255 000   255 228 028   ffd080  
153 204 153   203 191 147   dbb89d  
153 204 102   cfbd61   e4b56c  
153 204 051   d1bc2f   e8b33f  
153 204 000   d2bc00   e9b22a  
153 153 102   a29665   b29068  
153 153 051   a59532   b78e37  
153 153 000   a69500   a69500  
153 102 051   7e7237   8c6d31  
153 102 000   7f720d   8e6c00  
153 051 051   5f5941   6c552d  
153 051 000   635913   705600  
153 000 051   55514a   634e2c  
153 000 000   5a5117   674f00  
102 255 204   f1e4bf   ffddd3  
102 255 153   f6e28d   ffd5a7  
102 255 102   f8e15d   ffd08b  
102 255 051   fae02a   ffcf7c  
102 255 000   fae000   ffce79  
102 204 153   c4b88f   d2b29f  
102 204 102   c8b65e   daae6e  
102 204 051   cab52d   dfac42  
102 204 000   cab500   e0ac2e  
102 153 102   988c61   a4876a  
102 153 051   9b8b2f   aa853b  
102 153 000   9b8b00   ac8421  
102 102 051   6d6432   795f35  
102 102 000   6f6300   7b5e11  
102 051 051   46433a   4f4031  
102 051 000   4a420b   534000  
102 000 051   323748   3f352f  
102 000 000   3c360f   453500  
051 255 204   eee2bd   fcdbd4  
051 255 153   f3df8c   ffd4a6  
051 255 102   f5de5c   ffcf88  
051 255 051   f7dd29   ffcd78  
051 255 000   f7dd00   ffcd74  
051 204 153   c0b48e   ccaea0  
051 204 102   c4b25d   d6ab6f  
051 204 051   c6b22c   daa943  
051 204 000   c6b100   dba830  
051 153 102   92875e   9d826b  
051 153 051   95862e   a4803c  
051 153 000   958600   a58600  
051 102 051   645b2f   6d5737  
051 102 000   655b00   705617  
051 051 000   373200   3d2f09  
051 000 000   1e1b08   221a00  
000 255 204   ede1bd   fbdad4  
000 255 153   f2df8c   ffd3a6  
000 255 102   f5dd5c   ffcf87  
000 255 051   f6dd29   ffcd77  
000 255 000   f6dc00   ffcd72  
000 204 153   bfb38d   cbaea0  
000 204 102   c3b25d   d4aa6f  
000 204 051   c5b12b   d9a844  
000 204 000   c5b000   daa831  
000 153 102   90865e   9b816c  
000 153 051   93852d   a27e3d  
000 153 000   948500   a37e25  
000 102 051   61592e   6a5538  
000 102 000   635800   6d5418  
000 051 000   312c00   362a0c